Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 88 | 34 | 39 | 15 | 327 | 328 | 42 | 17 | 18 | 7 | 177 | 156 | 46 | 17 | 21 | 8 | 150 | 172 |
---|
Overall | 88 | 34 | 39 | 15 | 327 | 328 | 42 | 17 | 18 | 7 | 177 | 156 | 46 | 17 | 21 | 8 | 150 | 172 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - 2 | 12 | 5 | 6 | 1 | 39 | 32 | 5 | 2 | 3 | 0 | 19 | 15 | 7 | 3 | 3 | 1 | 20 | 17 |
---|
U12 - 1 | 11 | 5 | 5 | 1 | 66 | 46 | 5 | 2 | 3 | 0 | 26 | 24 | 6 | 3 | 2 | 1 | 40 | 22 |
---|
U12 - 3 | 11 | 8 | 3 | 0 | 64 | 43 | 6 | 5 | 1 | 0 | 44 | 20 | 5 | 3 | 2 | 0 | 20 | 23 |
---|
U12 - Elma | 11 | 6 | 5 | 0 | 38 | 38 | 5 | 3 | 2 | 0 | 20 | 19 | 6 | 3 | 3 | 0 | 18 | 19 |
---|
U15 - 1 | 11 | 5 | 5 | 1 | 49 | 40 | 5 | 3 | 1 | 1 | 32 | 17 | 6 | 2 | 4 | 0 | 17 | 23 |
---|
U15 - Elma | 11 | 1 | 6 | 4 | 26 | 48 | 6 | 0 | 4 | 2 | 15 | 31 | 5 | 1 | 2 | 2 | 11 | 17 |
---|
U12 - 2 | 10 | 4 | 3 | 3 | 41 | 32 | 5 | 2 | 1 | 2 | 19 | 9 | 5 | 2 | 2 | 1 | 22 | 23 |
---|
U18 - 1 | 6 | 0 | 6 | 0 | 4 | 49 | 3 | 0 | 3 | 0 | 2 | 21 | 3 | 0 | 3 | 0 | 2 | 28 |
---|
U10 - 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U10 - 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U10 - 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 - Elma | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U8 - Teal | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wallace Team #1 | 17 | 6 | 10 | 1 | 47 | 88 | 7 | 3 | 4 | 0 | 18 | 38 | 10 | 3 | 6 | 1 | 29 | 50 |
---|
Drayton Team #1 | 16 | 6 | 6 | 4 | 54 | 46 | 10 | 3 | 4 | 3 | 30 | 21 | 6 | 3 | 2 | 1 | 24 | 25 |
---|
Minto United #1 | 12 | 3 | 7 | 2 | 22 | 33 | 5 | 1 | 3 | 1 | 12 | 14 | 7 | 2 | 4 | 1 | 10 | 19 |
---|
Newton Tigers #1 | 12 | 2 | 9 | 1 | 23 | 49 | 6 | 2 | 3 | 1 | 16 | 17 | 6 | 0 | 6 | 0 | 7 | 32 |
---|
Minto United #2 | 11 | 5 | 4 | 2 | 30 | 25 | 6 | 2 | 3 | 1 | 12 | 15 | 5 | 3 | 1 | 1 | 18 | 10 |
---|
Drayton Team #2 | 6 | 3 | 2 | 1 | 40 | 30 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 2 | 2 | 1 | 34 | 29 |
---|
Howick Hustle | 6 | 5 | 1 | 0 | 29 | 16 | 3 | 2 | 1 | 0 | 15 | 10 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Drayton Team #3 | 4 | 4 | 0 | 0 | 38 | 2 | 3 | 3 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 14 | 1 |
---|
Howick Hustle #1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Brussels Football Club | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Howick Hustle #2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
L.D.S.S. | 14 | 5 | 8 | 1 | 53 | 56 | 14 | 5 | 8 | 1 | 53 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Mary's School Field C | 13 | 9 | 3 | 1 | 75 | 40 | 12 | 8 | 3 | 1 | 72 | 38 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Newton | 6 | 0 | 6 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 32 |
---|
Palmerston Arena (U15) | 6 | 2 | 3 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 11 |
---|
Riverside (B) | 6 | 4 | 1 | 1 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 45 | 20 |
---|
Elma PS (A) | 5 | 0 | 3 | 2 | 15 | 28 | 5 | 0 | 3 | 2 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Arena (A) | 5 | 3 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 6 |
---|
Optimist (A) | 5 | 2 | 3 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 28 |
---|
Riverside (A) | 5 | 2 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 22 |
---|
St. Mary's School Field D | 5 | 3 | 2 | 0 | 27 | 15 | 5 | 3 | 2 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma PS (B) | 4 | 1 | 2 | 1 | 8 | 17 | 4 | 1 | 2 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist (C) | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Palmerston Arena (U10/12 - 1) | 3 | 0 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 12 |
---|
Norwell HS | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Optimist (E) | 2 | 0 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 12 |
---|
| 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brussels Arena (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Kinsmen (A) | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 13 |
---|
Missionary Church A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|