Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 19 | 22 | 5 | 151 | 165 | 22 | 8 | 10 | 4 | 60 | 84 | 24 | 11 | 12 | 1 | 91 | 81 |
|---|
| Playoff | 12 | 6 | 5 | 1 | 31 | 39 | 6 | 4 | 1 | 1 | 17 | 7 | 6 | 2 | 4 | 0 | 14 | 32 |
|---|
| Overall | 58 | 25 | 27 | 6 | 182 | 204 | 28 | 12 | 11 | 5 | 77 | 91 | 30 | 13 | 16 | 1 | 105 | 113 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12G - 1 | 11 | 4 | 3 | 4 | 19 | 16 | 5 | 1 | 1 | 3 | 4 | 4 | 6 | 3 | 2 | 1 | 15 | 12 |
|---|
| U17M - 1 | 11 | 4 | 7 | 0 | 25 | 40 | 6 | 2 | 4 | 0 | 15 | 23 | 5 | 2 | 3 | 0 | 10 | 17 |
|---|
| U12B - 1 | 9 | 7 | 2 | 0 | 46 | 24 | 4 | 4 | 0 | 0 | 16 | 3 | 5 | 3 | 2 | 0 | 30 | 21 |
|---|
| U12B - 2 | 9 | 6 | 2 | 1 | 43 | 29 | 6 | 3 | 2 | 1 | 22 | 22 | 3 | 3 | 0 | 0 | 21 | 7 |
|---|
| U14M - 1 | 9 | 3 | 6 | 0 | 20 | 40 | 5 | 2 | 3 | 0 | 13 | 25 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| U14M - 2 | 9 | 1 | 7 | 1 | 29 | 55 | 2 | 0 | 1 | 1 | 7 | 14 | 7 | 1 | 6 | 0 | 22 | 41 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mapleton Team #1 | 10 | 6 | 3 | 1 | 33 | 20 | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 21 | 12 |
|---|
| Elma U14 | 5 | 2 | 2 | 1 | 12 | 16 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Wallace Team #1 | 5 | 0 | 5 | 0 | 10 | 34 | 3 | 0 | 3 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Mapleton U12 G - 1 | 4 | 2 | 1 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Mapleton U12 G - 2 | 4 | 1 | 1 | 2 | 11 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Mapleton U14 - 2 | 4 | 1 | 3 | 0 | 12 | 28 | 2 | 1 | 1 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Minto United #1 | 4 | 2 | 2 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 14 | 6 |
|---|
| Minto United #2 | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Newton Tigers #1 | 4 | 2 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 10 |
|---|
| Newton U17 Tigers | 4 | 0 | 4 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Mapleton Team #2 | 3 | 0 | 3 | 0 | 10 | 26 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 9 | 19 |
|---|
| Minto U12 G | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Elma U12 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Howick Hustle | 2 | 2 | 0 | 0 | 24 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 14 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| L.D.S.S. | 13 | 4 | 8 | 1 | 35 | 62 | 13 | 4 | 8 | 1 | 35 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Mary's School Field D | 10 | 4 | 3 | 3 | 21 | 23 | 10 | 4 | 3 | 3 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newton | 6 | 2 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 19 |
|---|
| Riverside (A) | 6 | 3 | 3 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 26 |
|---|
| Riverside (B) | 6 | 2 | 3 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 21 |
|---|
| St. Mary's School Field C | 5 | 4 | 0 | 1 | 21 | 6 | 5 | 4 | 0 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elma PS (B) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Palmerston Arena (U10/12 - 1) | 3 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Optimist (A) | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Elma PS (C) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Howick Arena (A) | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
|---|
| Kinsmen (A) | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Norwell HS | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|