Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 33 | 13 | 16 | 4 | 112 | 120 | 17 | 7 | 7 | 3 | 47 | 59 | 16 | 6 | 9 | 1 | 65 | 61 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12G - 1 | 7 | 2 | 1 | 4 | 8 | 7 | 5 | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
U17M - 1 | 6 | 2 | 4 | 0 | 13 | 21 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
U12B - 1 | 5 | 4 | 1 | 0 | 31 | 11 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 22 | 10 |
---|
U12B - 2 | 5 | 4 | 1 | 0 | 35 | 23 | 3 | 2 | 1 | 0 | 17 | 18 | 2 | 2 | 0 | 0 | 18 | 5 |
---|
U14M - 1 | 5 | 1 | 4 | 0 | 8 | 28 | 4 | 1 | 3 | 0 | 7 | 22 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
U14M - 2 | 5 | 0 | 5 | 0 | 17 | 30 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 5 | 0 | 14 | 27 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mapleton Team #1 | 5 | 3 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Minto United #1 | 4 | 2 | 2 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 14 | 6 |
---|
Wallace Team #1 | 4 | 0 | 4 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Minto U12 G | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Elma U14 | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Howick Hustle | 2 | 2 | 0 | 0 | 24 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Mapleton Team #2 | 2 | 0 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Mapleton U12 G - 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton U12 G - 2 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Newton Tigers #1 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Newton U17 Tigers | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Elma U12 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Mapleton U14 - 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minto United #2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
L.D.S.S. | 7 | 2 | 5 | 0 | 17 | 36 | 7 | 2 | 5 | 0 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Mary's School Field D | 6 | 2 | 2 | 2 | 12 | 18 | 6 | 2 | 2 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Mary's School Field C | 4 | 3 | 0 | 1 | 18 | 5 | 4 | 3 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newton | 3 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 |
---|
Elma PS (B) | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Optimist (A) | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Palmerston Arena (U10/12 - 1) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Riverside (A) | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Riverside (B) | 2 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 12 |
---|
Elma PS (C) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Howick Arena (A) | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Norwell HS | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|