Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 39 | 16 | 19 | 4 | 126 | 141 | 19 | 8 | 8 | 3 | 53 | 70 | 20 | 8 | 11 | 1 | 73 | 71 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12G - 1 | 8 | 2 | 2 | 4 | 9 | 9 | 5 | 1 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
U14M - 1 | 7 | 2 | 5 | 0 | 12 | 34 | 4 | 1 | 3 | 0 | 7 | 22 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
U12B - 1 | 6 | 5 | 1 | 0 | 33 | 11 | 3 | 3 | 0 | 0 | 11 | 1 | 3 | 2 | 1 | 0 | 22 | 10 |
---|
U12B - 2 | 6 | 5 | 1 | 0 | 38 | 25 | 3 | 2 | 1 | 0 | 17 | 18 | 3 | 3 | 0 | 0 | 21 | 7 |
---|
U14M - 2 | 6 | 0 | 6 | 0 | 21 | 41 | 1 | 0 | 1 | 0 | 7 | 14 | 5 | 0 | 5 | 0 | 14 | 27 |
---|
U17M - 1 | 6 | 2 | 4 | 0 | 13 | 21 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mapleton Team #1 | 5 | 3 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Minto United #1 | 4 | 2 | 2 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 14 | 6 |
---|
Newton Tigers #1 | 4 | 2 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 10 |
---|
Wallace Team #1 | 4 | 0 | 4 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Elma U14 | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
---|
Mapleton U12 G - 1 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Minto U12 G | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Elma U12 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Howick Hustle | 2 | 2 | 0 | 0 | 24 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Mapleton Team #2 | 2 | 0 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Mapleton U12 G - 2 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Mapleton U14 - 2 | 2 | 1 | 1 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newton U17 Tigers | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Minto United #2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
L.D.S.S. | 8 | 2 | 6 | 0 | 21 | 47 | 8 | 2 | 6 | 0 | 21 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Mary's School Field D | 7 | 3 | 2 | 2 | 14 | 18 | 7 | 3 | 2 | 2 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newton | 5 | 2 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 14 |
---|
St. Mary's School Field C | 4 | 3 | 0 | 1 | 18 | 5 | 4 | 3 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma PS (B) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
---|
Riverside (B) | 3 | 0 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 14 |
---|
Optimist (A) | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Palmerston Arena (U10/12 - 1) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Riverside (A) | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Elma PS (C) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Howick Arena (A) | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Norwell HS | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|