Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 19 | 9 | 8 | 2 | 70 | 62 | 11 | 5 | 5 | 1 | 28 | 43 | 8 | 4 | 3 | 1 | 42 | 19 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12G - 1 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
U17M - 1 | 4 | 2 | 2 | 0 | 13 | 11 | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
U12B - 2 | 3 | 2 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 7 | 15 | 1 | 1 | 0 | 0 | 13 | 3 |
---|
U14M - 1 | 3 | 1 | 2 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14M - 2 | 3 | 0 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
U12B - 1 | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mapleton Team #1 | 4 | 3 | 1 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Minto U12 G | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Minto United #1 | 2 | 1 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 6 |
---|
Wallace Team #1 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma U14 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Howick Hustle | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Mapleton Team #2 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton U12 G - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton U12 G - 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Mapleton U14 - 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minto United #2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newton Tigers #1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Newton U17 Tigers | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
L.D.S.S. | 6 | 2 | 4 | 0 | 17 | 28 | 6 | 2 | 4 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Mary's School Field D | 4 | 2 | 1 | 1 | 10 | 15 | 4 | 2 | 1 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Palmerston Arena (U10/12 - 1) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Elma PS (B) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Howick Arena (A) | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Newton | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Norwell HS | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Riverside (A) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Riverside (B) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
St. Mary's School Field C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|