PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 0 | 0 | 5 | 17 | 17 | 3 | 0 | 0 | 3 | 7 | 7 | 8 | 0 | 0 | 8 | 24 | 24 |
Overall | 5 | 0 | 0 | 5 | 17 | 17 | 3 | 0 | 0 | 3 | 7 | 7 | 8 | 0 | 0 | 8 | 24 | 24 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Howick 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 8 | 8 |
Palmerston 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 6 |
Team 1 - U6 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Team 2 - U6 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Wallace 1 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Eastdale Public School Field A | 4 | 0 | 0 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 14 | 14 |
Eastdale Public School Field B | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Howick School Field E | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Palmerston Arena Field A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Wallace Optimist Park Feild A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |