PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 4 | 2 | 1 | 18 | 14 | 4 | 0 | 2 | 2 | 4 | 13 | 11 | 4 | 4 | 3 | 22 | 27 |
Playoff | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 8 |
Overall | 8 | 4 | 3 | 1 | 19 | 17 | 5 | 0 | 3 | 2 | 6 | 18 | 13 | 4 | 6 | 3 | 25 | 35 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Drayton 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 5 | 11 |
Drayton 2 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Elma 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 8 |
Howick 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Newton 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Palmerston 1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 8 |
Wallace 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Elma Township Public School Field A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 |
L.D.S.S. | 7 | 4 | 2 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 15 | 12 |
Palmerston Arena Field C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Riverside Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Wallace Optimist Park Feild A | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |